![]()
These are the general territorial boundaries of the different groups

This timeline is meant to be very general in nature. It is a compilation of several different chronologies from multiple sources.
| Paleo-Indian | Arrival Unknown to 6500 BC |
| Desert Archaic | 6500 BC to 1200 BC |
| Anasazi (Basketmaker 1) | 1200 BC to AD 1 |
| Anasazi (Basketmakers 2) | AD 1 to AD 500 |
| Anasazi (Basketmakers 3) | AD 500 to AD 700 |
| Pueblo 1 | AD 700 to AD 900 |
| Pueblo 2 | AD 900 to AD 1100 |
| Pueblo 3 | AD 1100 to AD 1300 |
| Pueblo 4 | AD 1300 to AD 1600 |
| Pueblo 5 | AD 1600 to Present |
| Mogollon - Possible Hopis and Zunis ancestor | AD 1 to AD 1500 |
| Hohokam - Possible Pima ancestor | 100 BC to AD 1300 |
| Fremont - Possible Ute ancestor | AD 400 to AD 1300 |
| Patayan - Yuman | AD 500 to Present |
| Sinagua | AD 1100 to AD 1400 |
| Athabaskan - Apache and Navajo | AD 1500 to Present |
![]()
Click on the links below to go to other "Just Getting Started in Rock Art" ideas
If you need to find me, send e-mail to: